PDC Fuse Layout 2013 - Current
These internal component layouts provide in-depth information about their properties and functions. Click on any fuses or relay to see its individual description on the right.
	
2013 - Current
Fuses / Relays for this TIPM
| FUSE # | AMP | DESCRIPTION | 
| F1 | 80A | Radiator Fan Control Module – If equipped | 
| F2 | --- | SPARE | 
| F3 | 60A | Radiator Fan High/Low - If Equipped | 
| F4 | --- | SPARE | 
| F5 | 40A | Compressor for Air Suspension - If Equipped | 
| F6 | 40A | Anti-lock Brakes/Electronic Stability Control Pump | 
| F7 | 40A | Starter Solenoid | 
| F8 | 30A, 20A | Diesel Emissions - If Equipped. Nox Sensor - If Equipped HD Diesel - If Equipped | 
| F9 | 40A | Diesel Fuel Heater - If Equipped / Brake Vacuum Pump | 
| F10 | 40A, 50A | Body Controller / Exterior Lighting #2 With Stop/Start - If Equipped | 
| F11 | 30A | Integrated Trailer Brake Module / Trailer Tow Electric Brake - If Equipped | 
| F12 | 40A | Body Controller #3 / Power Locks / Interior Light | 
| F13 | 40A | HVAC Blower Motor | 
| F14 | 40A | Body Controller #4 / Exterior Lights #2 / Power Locks | 
| F15 | 30A | Trailer Tow Mod - If Equipped | 
| F16 | 30A | Smart Bar - If Equipped | 
| F17 | --- | SPARE | 
| F18 | --- | SPARE | 
| F19 | 20A, 30A | Diesel Silicon Controlled Rectifiers Feed - If Equipped. HD Diesel - If Equipped | 
| F20 | 30A | Passenger Door Module | 
| F21 | 30A | Drivertrain Control Module | 
| F22 | 20A, 30A | Engine Control Module (Gas), HD Diesel - If Equipped (Diesel) | 
| F23 | 30A | Body Controller #1 (Gas), Interior Lights #1 (Diesel) | 
| F24 | 30A | Driver Door Mod | 
| F25 | 30A | Front Wiper | 
| F26 | 30A | Anti-lock Brakes/Stability Control Module/Valves | 
| F27 | --- | SPARE | 
| F28 | 20A | Trailer Tow Backup Lights - If Equipped | 
| F29 | 20A | Trailer Tow Parking Lights - If Equipped | 
| F30 | 30A | Trailer Tow Receptacle - If Equipped | 
| F31 | 30A | Diesel Heater Control - If Equipped | 
| F32 | 30A | Drive Train Control Module - If Equipped | 
| F33 | 20A | Trans - If Equipped | 
| F34 | 30A | Vehicle System Interface Module #2 – If Equipped | 
| F35 | 30A | Sunroof - If Equipped | 
| F36 | 30A | Electric Black Light - If Equipped | 
| F37 | 30A | Diesel Frame / Fuel Heater - If Equipped | 
| F38 | 30A | Power Inverter 115V AC - If Equipped | 
| F39 | 30A | Vehicle System Interface Module #1 – If Equipped | 
| F40 | --- | SPARE | 
| F41 | 10A | Active Grill Shutter - If Equipped | 
| F42 | 20A | Horn | 
| F43 | 10A | Snow Plow (Left) – If Equipped | 
| F44 | 10A | Diagnostic Port | 
| F45 | --- | SPARE | 
| F46 | 10A | Upfitters - If Equipped. Tire Pressure - If Equipped | 
| F47 | 10A | Snow Plow (Right) – If Equipped | 
| F48 | --- | SPARE | 
| F49 | 10A | Instrument Panel Cluster/HVAC | 
| F50 | 20A | Air Suspension Module / Electronic Limited Slip Differentials – If Equipped | 
| F51 | 10A | Ignition Node Mod / Keyless Ignition / Steering Column Lock | 
| F52 | 5A | Battery Sensor | 
| F53 | 20A | Trailer Tow – Turn/Stop Lights - If Equipped | 
| F54 | 20A | Adjustable Pedals - If Equipped | 
| F55 | 20A | E38 Radio – If Equipped | 
| F56 | 15A | Additional Diesel Content - If Equipped (Diesel Only) | 
| F57 | 20A | Transmission | 
| F58 | 20A | Engine Cooling Pump | 
| F59 | 10A | Purging Pump - If Equipped (Diesel Only). Silicon Controlled Rectifiers RLY - If Equipped | 
| F60 | 15A | Underhood Lamp / Transmission Control Module | 
| F61 | 10A | PM/NH3 Sensor – If Equipped. Power Take-off Unit – If Equipped | 
| F62 | 10A | Air Conditioning Clutch | 
| F63 | 20A | Ignition Coils / Urea Heater | 
| F64 | 25A | Fuel Injectors / Powertrain Control Module | 
| F65 | 10A | Unified Configuration Interface Port - If Equipped | 
| F66 | 10A | Sunroof / Passenger Window Switches / Rain Sensor | 
| F67 | 10A | CD / DVD / Bluetooth Hands-free Module - If Equipped | 
| F68 | --- | SPARE | 
| F69 | 15A | Mod Silicon Controlled Rectifiers 12V – If Equipped | 
| F70 | 30A | Fuel Pump Motor | 
| F71 | 25A | Audio Amplifier - If Equipped | 
| F72 | 10A | Powertrain Control Module / Engine Control Module - If Equipped | 
| F73 | 20A | Fuel Transfer Pump - If Equipped | 
| F74 | 10A | Park Assist – If Equipped | 
| F75 | 10A | Battery Disconnect Relay – If Equipped | 
| F76 | 10A | Electronic Power Steering - If Equipped | 
| F77 | 15A | Brake Control Module | 
| F78 | 5A | Transmission Park Solenoid – If Equipped | 
| F79 | 15A | Automatic Headlamp Leveling – If Equipped | 
| F80 | 10A | Adaptive Cruise Control – If Equipped | 
| F81 | 20A | Stop Lamp Switch | 
| F82 | 10A | Electronic Brake Booster | 
| F83 | 15A | Vehicle Dynamic Control – If Equipped | 
| F84 | 10A | Chassis Control Module – If Equipped | 
| F85 | 15A | Automatic Rain Sensor – If Equipped | 
| F86 | 30A | Power Sliding Door - If Equipped | 
| F87 | 20A | Rear Defrost - If Equipped | 
| F88 | 15A | Blind Spot Detection – If Equipped | 
| F89 | 20A | Memory Seats - If Equipped | 
| F90 | 20A | Trailer Tow Control Module - If Equipped | 
| F91 | 10A | Fuel Economy Module – If Equipped | 
| F92 | 20A | Power Tailgate – If Equipped | 
| F93 | 15A | Keyless Entry Module | 
| F94 | 10A | Rear Park Assist - If Equipped | 
| F95 | 5A | Body Control Module | 
| F96 | 10A | Suspension Control Module | 
| F97 | 10A | Intelligent Power Module | 
| F98 | 20A | Cabin Heater - If Equipped | 
| F99 | 25A | Interior Lighting | 
| F100 | 20A | Automatic Door Locking – If Equipped | 
| F101 | 15A | Electrochromatic Mirror/Smart High Beams - If Equipped | 
| F102 | --- | SPARE | 
| F103 | 10A | Cabin Heater - If Equipped | 
| F104 | 20A | Power Outlets (Instrument Panel/Center Console) | 
| CB1 | 25A | Power Window | 
| CB2 | 25A | Power Seat Driver - If Equipped | 
| CB3 | 25A | Power Seat Passenger | 
| K1 | Relay | Radiator Fan Low Speed - If Equipped | 
| K2 | Relay | Radiator Fan High Speed - If Equipped | 
| K3 | Relay | Air Suspension - If Equipped | 
| K4 | Relay | Partial Zero Emissions Vehicle - If Equipped | 
| K5 | Relay | Automatic Shutdown | 
| K6 | Relay | Run/Acc #1 | 
| K7 | Relay | Starter System Operating Limit | 
| K8 | Relay | Run/Start | 
| K9 | Relay | Fuel Heater - If Equipped | 
| K10 | Relay | Electronic Black Light - If Equipped | 
| K11 | Relay | Starter #1 - If Equipped | 
| K12 | Relay | Run/ONLY #2 | 
| K13 | Relay | Frame / Fuel Heater - If Equipped | 
| K14 | Relay | Run/Acc #2 | 
| K15 | Relay | Run/ONLY #1 | 
| K16 | Relay | Blower Motor | 
FUNCTIONS OF THIS TIPM
SWITCH TO TIPM 7 (2011 - 2020) FUSE LAYOUT
															SWITCH TO TIPM 7 (2007 - 2010) FUSE LAYOUT
															SWITCH TO RAM FIST GEN FUSE LAYOUT
															SWITCH TO (TIPM 6) 2006-2020 FUSE LAYOUT
															
									DOWNLOAD FUSE LAYOUT PDF								
				

