FUSE LAYOUTS (TIPM 7)
These internal component layouts provide in-depth information about their properties and functions. Click on any fuses or relay to see its individual description on the right.
2007 - 2010
Fuses / Relays for this TIPM
| FUSE / RELAY | AMP | DESCRIPTION |
| CB1 | JCASE 25A | ACC-PWR Windows |
| J1 | JCASE 40A | Power Folding Seat |
| J2 | Fuse FMX/JCASE 30A | Power Liftgate Module |
| J3 | Fuse FMX/JCASE 30A | Rear Door Window switch |
| J4 | Fuse FMX/JCASE 25A | Driver Door windows switch |
| J5 | Fuse FMX/JCASE 25A | Passenger Door window switch |
| J6 | Fuse FMX/JCASE 40A | ABS/ESP Anti lock Braking System / Electronic Stability Program |
| J7 | Fuse FMX/JCASE 30A | ABS/ESP Anti lock Braking System / Electronic Stability Program |
| J8 | Fuse FMX/JCASE 40A | Power Memory Seat - [If Equipped] |
| J9 | Fuse FMX/JCASE 40A | Partial Zero Emissions Vehicle Motor / Flex Fuel |
| J10 | Fuse FMX/JCASE 30A | Headlamp Washer Relay / Manifold Tuning Valve |
| J11 | Fuse FMX/JCASE 30A | Power Sliding Door Module / Anti-Theft Module Relay Lock Feed |
| J12 | Fuse FMX/JCASE 30A | REAR HVAC / RAD FAN |
| J13 | "Fuse FMX/JCASE 60A" | Ignition Off Draw (IOD) - Main |
| J14 | Fuse FMX/JCASE 40A | Rear Window Defogger |
| J15 | Fuse FMX/JCASE 30A | Rear A/C Air Conditioning & Heater Blower |
| J17 | Fuse FMX/JCASE 40A | Starter Solenoid |
| J18 | Fuse FMX/JCASE 20A | Powertrain Control Module Trans Range / PCM / TCM |
| J19 | Fuse FMX/JCASE 60A | Radiator Fan |
| J20 | Fuse FMX/JCASE 30A | Front Wiper LO/HI |
| J21 | Fuse FMX/JCASE 20A | Front / Rear Wiper Washer Pump |
| J22 | Fuse FMX/JCASE 25A | Sunroof Module |
| M1 | Fuse MINI 15A | Rear Center Brake Lamp / Brake Switch |
| M2 | Fuse MINI | - Not Used |
| M3 | Fuse MINI 20A | Spare Fuse |
| M4 | Fuse MINI 10A | Trailer Tow |
| M5 | Fuse MINI 25A | Inverter |
| M6 | Fuse MINI 20A | Power Outlet #1 (ACC), Rain Sensor |
| M7 | Fuse MINI 20A | Power Outlet #2 (BATT/ACC SELECT) |
| M8 | Fuse MINI 20A | Front Heated Seat - [If Equipped] |
| M9 | Fuse MINI 20A | Rear Heated Seat - [If Equipped] |
| M10 | Fuse MINI 15A | Ignition Off Draw - Video System, Satellite Radio, DVD, HandsFree Module, Universal Garage Door Opener, Vanity Lamp, Streaming Video Module |
| M11 | Fuse MINI 10A | Ignition Off Draw - Climate Control System |
| M12 | Fuse MINI 30A | Amplifier (AMP) / Radio |
| M13 | Fuse MINI 20A | Ignition Off Draw / Instrument Cluster, SIREN, Clock Module, Multi-Function Control Switch / ITM |
| M14 | Fuse MINI 20A | Spare Fuse |
| M15 | Fuse MINI 20A | Rear View Mirror, Instrument Cluster, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module - Export Diesel Only, AssyShifter (Hall Effect), Acoustic Noise Cancellation |
| M16 | Fuse MINI 10A | Airbag Module |
| M17 | Fuse MINI 15A | Left Tail Light / License / Park Lamp, Running Lamps |
| M18 | Fuse MINI 15A | Right Tail Light / Park / Run Lamp |
| M19 | Fuse MINI 25A | Automatic Shutdown #1 and #2 |
| M20 | Fuse MINI 15A | Instrument Cluster Interior Light, Switch Bank, Steering Column Module, Switch Steering Wheel |
| M21 | Fuse MINI 20A | Automatic Shutdown #3 |
| M22 | Fuse MINI 10A | Right Horn (HI/LOW) |
| M23 | Fuse MINI 10A | Left Horn (HI/LOW) |
| M24 | Fuse MINI 25A | Rear Wiper |
| M25 | Fuse MINI 20A | Fuel Pump, Diesel Lift Pump - [Export Only] |
| M26 | Fuse MINI 10A | Power Mirror Switch, Driver Window Switch |
| M27 | Fuse MINI 10A | Ignition Switch, Wireless Control Module, Keyless Entry Module, Steering Column Lock |
| M28 | Fuse MINI 10A | Powertrain Control Module, Transmission Feed, Transmission Control Module PCM / TCM |
| M29 | Fuse MINI 10A | Occupant Classification Module |
| M30 | Fuse MINI 15A | Rear Wiper Module, Power Folding Mirror, J1962 Diagnostic Feed |
| M31 | Fuse MINI 20A | Back-Up Lamps / Reverse lights |
| M32 | Fuse MINI 10A | Airbag Module, TT EUROPE |
| M33 | Fuse MINI 10A | Powertrain Control Module, Transmission Control Module PCM / TCM |
| M34 | Fuse MINI 10A | Park Assist, Heater Climate Control System Module, Headlamp Wash, Compass, IR Sensor, Rear Camera, Lamp Door FT Drv / Pass, Lamp Flashlight, AHLM, Relay Diesel Cabin Heater, Rad Fan Diesel |
| M35 | Fuse MINI 10A | Heated Mirrors |
| M36 | Fuse MINI 20A | Power Outlet #3 |
| M37 | Fuse MINI 10A | Antilock Brakes, Stability Control System, Stop Lamp Switch |
| M38 | Fuse MINI 25A | Door Lock / Unlock Motors, Liftgate Lock / Unlock Motors |
| K1 | external grey relay | RUN / ACCESSORY |
| K2 | external grey relay | RUN START RELAY |
| K3 | external grey relay | STARTER SOLENOID RELAY |
| K4 | external grey relay | RUN / START RELAY |
| K5 | external grey relay | PCM / POWERTRAIN CONTROL MODULE RELAY |
| K6 | external grey relay | Rear Window Defogger |
| K7 | external grey relay | NOT POPULATED |
| K8 | external grey relay | NOT POPULATED |
| K9 | external grey relay | REAR A/C AIR CONDITIONING AND HEAT BLOWER MOTOR |
| K10 | external grey relay | AUTO SHUT DOWN RELAY |
| K11 | external grey relay | Radiator fan low relay |
| FUSE PULLER | - | - |
FUNCTIONS OF THIS TIPM
SWITCH TO TIPM 7 (2011 - 2020) FUSE LAYOUT
SWITCH TO PDC 2013 - Current Fuse Layout
SWITCH TO RAM FIST GEN FUSE LAYOUT
SWITCH TO (TIPM 6) 2006-2020 FUSE LAYOUT
DOWNLOAD FUSE LAYOUT PDF


